ctr4ever

sidious14's Profile

Field Value
Username sidious14
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 545 1:26.32 PAL Skipless 0.7645 0 23.488
Lap 531 28.27 PAL Skipless 0.4386 0 20.181
Roo's Tubes Course 517 1:21.20 PAL Skipless 0.8420 0 25.326
Lap 489 26.50 PAL Skipless 0.8174 0 23.511
Tiger Temple Course 469 1:50.81 PAL Skipless 0.7814 0 21.477
Lap 411 34.93 PAL Skipless 0.7833 0 27.176
Coco Park Course 485 1:25.90 PAL Skipless 0.8470 0 22.186
Lap 414 26.89 PAL Skipless 0.8416 0 28.547
Mystery Caves Course 489 2:12.37 PAL Skipless 0.8318 0 17.707
Lap 420 42.43 PAL Skipless 0.8477 0 23.956
Blizzard Bluff Course 491 1:21.75 PAL Classic Skips 0.8071 0 22.591
Lap 471 26.39 PAL Classic Skips 0.7886 0 19.932
Sewer Speedway Course 486 1:51.72 PAL Skipless 0.8659 0 24.923
Lap 453 36.47 PAL Skipless 0.8525 0 25.535
Dingo Canyon Course 460 1:36.99 PAL Skipless 0.8451 0 17.594
Lap 416 31.17 PAL Skipless 0.8252 0 20.802
Papu's Pyramid Course 412 1:35.54 PAL Classic Skips 0.4355 0 28.769
Lap 413 30.43 PAL Classic Skips 0.1433 0 25.497
Dragon Mines Course 440 1:38.75 PAL Skipless 0.7185 0 17.481
Lap 383 31.08 PAL Skipless 0.7027 0 22.828
Polar Pass Course 374 2:43.64 PAL Classic Skips 0.6959 0 29.222
Lap 392 53.66 PAL Classic Skips 0.6858 0 23.930
Tiny Arena Course 313 3:18.82 PAL Skipless 0.4864 0 42.115
Lap 325 1:05.92 PAL Skipless 0.2221 0 36.595
Hot Air Skyway Course 478 3:05.81 PAL Classic Skips 0.5560 0 10.000 -
Lap 472 1:01.45 PAL Classic Skips 0.3688 0 6.733 -
N. Gin Labs Course 353 2:20.80 PAL Skipless 0.8930 0 40.840
Lap 315 45.57 PAL Skipless 0.8773 0 43.219
Cortex Castle Course 416 2:30.62 PAL Skipless 0.8004 0 23.148
Lap 395 49.20 PAL Skipless 0.7831 0 23.495
Oxide Station Course 274 2:37.94 PAL Classic Skips 0.6385 0 49.538
Lap 283 51.41 PAL Classic Skips 0.2649 0 45.977
Slide Coliseum Course 418 1:53.61 PAL Classic Skips 0.6587 0 23.063
Lap 396 36.89 PAL Classic Skips 0.6427 0 24.184
Turbo Track Course 413 2:00.33 PAL Skipless 0.7037 0 19.688
Lap 410 39.31 PAL Skipless 0.6894 0 17.374