ctr4ever

BO_11's Profile

Field Value
Username BO_11
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 645 1:30.94 PAL Skipless 0.7256 0 9.423
Lap 564 29.26 PAL Skipless 0.4238 0 15.211
Roo's Tubes Course 664 1:32.68 PAL Skipless 0.7377 0 4.052
Lap 607 29.59 PAL Skipless 0.7320 0 5.016
Tiger Temple Course 401 1:45.41 PAL Skipless 0.8215 0 32.886
Lap 401 34.62 PAL Skipless 0.7903 0 28.952
Coco Park Course 579 1:30.91 PAL Skipless 0.8004 0 7.074
Lap 519 28.97 PAL Skipless 0.7812 0 10.381
Mystery Caves Course 566 2:21.86 PAL Skipless 0.7761 0 4.722
Lap 530 46.83 PAL Skipless 0.7681 0 3.993
Blizzard Bluff Course 610 1:43.62 PAL Classic Skips 0.6367 0 3.791 -
Lap 561 32.71 PAL Classic Skips 0.6362 0 4.600
Sewer Speedway Course 629 2:15.06 PAL Skipless 0.7163 0 2.786
Lap 588 44.03 PAL Skipless 0.7061 0 3.295
Dingo Canyon Course 519 1:43.80 PAL Skipless 0.7897 0 7.002
Lap 482 33.16 PAL Skipless 0.7756 0 8.206
Papu's Pyramid Course 556 2:02.35 PAL Classic Skips 0.3401 0 3.813 -
Lap 532 39.22 PAL Classic Skips 0.1112 0 3.978 -
Dragon Mines Course 520 1:48.18 PAL Skipless 0.6559 0 2.444
Lap 472 34.34 PAL Skipless 0.6360 0 4.848
Polar Pass Course 493 2:58.46 PAL Classic Skips 0.6381 0 6.641 -
Lap 487 58.44 PAL Classic Skips 0.6297 0 5.447 -
Tiny Arena Course 449 3:32.80 PAL Skipless 0.4545 0 16.883
Lap 428 1:10.22 PAL Skipless 0.2085 0 16.438
Hot Air Skyway Course 510 3:15.62 PAL Classic Skips 0.5281 0 3.962 -
Lap 491 1:04.34 PAL Classic Skips 0.3522 0 2.970 -
N. Gin Labs Course 504 2:36.93 PAL Skipless 0.8012 0 15.462
Lap 416 48.91 PAL Skipless 0.8174 0 24.955
Cortex Castle Course 504 2:40.21 PAL Skipless 0.7525 0 6.852
Lap 490 52.88 PAL Skipless 0.7286 0 5.049
Oxide Station Course 489 3:24.94 PAL Classic Skips 0.4920 0 9.797 -
Lap 478 1:07.36 PAL Classic Skips 0.2022 0 8.621 -
Slide Coliseum Course 503 2:03.47 PAL Classic Skips 0.6061 0 7.380
Lap 486 40.44 PAL Classic Skips 0.5863 0 6.910
Turbo Track Course 357 1:55.70 PAL Skipless 0.7319 0 30.604
Lap 374 38.37 PAL Skipless 0.7063 0 24.646