ctr4ever

TazKhaelyor's Profile

Field Value
Username TazKhaelyor
Country
Switzerland
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 624 1:30.11 PAL Skipless 0.7323 0 12.377
Lap 598 29.80 PAL Skipless 0.4161 0 10.090
Roo's Tubes Course 608 1:24.58 PAL Skipless 0.8083 0 12.156
Lap 571 27.56 PAL Skipless 0.7859 0 10.658
Tiger Temple Course 514 1:54.24 PAL Skipless 0.7580 0 13.926
Lap 487 37.20 PAL Skipless 0.7355 0 13.677
Coco Park Course 599 1:36.62 PAL Skipless 0.7531 0 3.859
Lap 554 31.65 PAL Skipless 0.7150 0 4.325
Mystery Caves Course 574 2:24.64 PAL Skipless 0.7612 0 3.373
Lap 521 46.19 PAL Skipless 0.7787 0 5.626
Blizzard Bluff Course 613 1:44.57 PAL Classic Skips 0.6310 0 3.318 -
Lap 565 33.19 PAL Classic Skips 0.6270 0 3.918
Sewer Speedway Course 623 2:10.35 PAL Skipless 0.7422 0 3.715
Lap 578 41.54 PAL Skipless 0.7484 0 4.942
Dingo Canyon Course 550 1:53.01 PAL Skipless 0.7253 0 1.436
Lap 516 36.86 PAL Skipless 0.6978 0 1.718
Papu's Pyramid Course 553 1:59.77 PAL Classic Skips 0.3474 0 4.333 -
Lap 532 39.22 PAL Classic Skips 0.1112 0 3.978 -
Dragon Mines Course 514 1:46.05 PAL Skipless 0.6690 0 3.571
Lap 480 35.08 PAL Skipless 0.6226 0 3.232 -
Polar Pass Course 494 2:59.86 PAL Classic Skips 0.6332 0 6.452 -
Lap 497 59.58 PAL Classic Skips 0.6177 0 3.502 -
Tiny Arena Course 535 3:53.57 PAL Skipless 0.4141 0 0.928
Lap 501 1:16.62 PAL Skipless 0.1911 0 2.153
Hot Air Skyway Course 517 3:21.99 PAL Classic Skips 0.5115 0 2.642 -
Lap 487 1:03.88 PAL Classic Skips 0.3547 0 3.762 -
N. Gin Labs Course 573 2:53.00 PAL Skipless 0.7268 0 3.866
Lap 528 55.41 PAL Skipless 0.7215 0 4.702
Cortex Castle Course 518 2:43.16 PAL Skipless 0.7389 0 4.259
Lap 482 52.48 PAL Skipless 0.7342 0 6.602
Oxide Station Course 457 3:03.90 PAL Classic Skips 0.5483 0 15.712
Lap 457 1:00.73 PAL Classic Skips 0.2243 0 12.644
Slide Coliseum Course 529 2:13.22 PAL Classic Skips 0.5617 0 2.583
Lap 503 42.35 PAL Classic Skips 0.5599 0 3.647
Turbo Track Course 498 2:12.67 PAL Skipless 0.6383 0 3.119
Lap 452 40.58 PAL Skipless 0.6678 0 8.889