ctr4ever

ZUI's Profile

Field Value
Username ZUI
Country
Italy
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 438 1:23.14 PAL Skipless 0.7937 0 38.537
Lap 354 26.50 PAL Skipless 0.4679 0 46.837
Roo's Tubes Course 505 1:20.85 PAL Skipless 0.8456 0 27.062
Lap 468 26.27 PAL Skipless 0.8245 0 26.803
Tiger Temple Course 310 1:40.63 PAL Skipless 0.8605 0 48.154
Lap 312 32.78 PAL Skipless 0.8347 0 44.760
Coco Park Course 419 1:23.50 PAL Skipless 0.8714 0 32.797
Lap 406 26.77 PAL Skipless 0.8453 0 29.931
Mystery Caves Course 440 2:09.25 PAL Skipless 0.8518 0 25.970
Lap 411 42.16 PAL Skipless 0.8532 0 25.590
Blizzard Bluff Course 471 1:20.28 PAL Classic Skips 0.8219 0 25.750
Lap 416 25.44 PAL Classic Skips 0.8180 0 29.302
Sewer Speedway Course 523 1:53.54 PAL Skipless 0.8520 0 19.195
Lap 463 36.64 PAL Skipless 0.8485 0 23.888
Dingo Canyon Course 317 1:31.76 PAL Skipless 0.8933 0 43.268
Lap 330 29.87 PAL Skipless 0.8611 0 37.214
Papu's Pyramid Course 461 1:40.48 PAL Classic Skips 0.4141 0 20.277
Lap 439 31.76 PAL Classic Skips 0.1373 0 20.796
Dragon Mines Course 389 1:35.59 PAL Skipless 0.7422 0 27.068
Lap 388 31.17 PAL Skipless 0.7007 0 21.818
Polar Pass Course 343 2:41.84 PAL Classic Skips 0.7037 0 35.104
Lap 374 53.32 PAL Classic Skips 0.6902 0 27.432
Tiny Arena Course 390 3:26.17 PAL Skipless 0.4691 0 27.829
Lap 376 1:07.65 PAL Skipless 0.2164 0 26.614
Hot Air Skyway Course 467 3:02.92 PAL Classic Skips 0.5648 0 12.075 -
Lap 374 53.07 PAL Classic Skips 0.4270 0 26.139 -
N. Gin Labs Course 478 2:33.99 PAL Skipless 0.8165 0 19.832
Lap 464 51.26 PAL Skipless 0.7799 0 16.275
Cortex Castle Course 419 2:30.81 PAL Skipless 0.7994 0 22.593
Lap 430 50.15 PAL Skipless 0.7683 0 16.699
Oxide Station Course 374 2:46.61 N/A Classic Skips 0.6052 0 31.054
Lap 386 54.98 N/A Classic Skips 0.2477 0 26.245
Slide Coliseum Course 382 1:51.13 PAL Classic Skips 0.6734 0 29.705
Lap 395 36.86 PAL Classic Skips 0.6432 0 24.376
Turbo Track Course 432 2:02.02 PAL Skipless 0.6940 0 15.984
Lap 417 39.54 PAL Skipless 0.6854 0 15.960