ctr4ever

Maimai's Profile

Field Value
Username Maimai
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 594 1:28.80 PAL Skipless 0.7431 0 16.596
Lap 546 28.79 PAL Skipless 0.4307 0 17.922
Roo's Tubes Course 531 1:21.79 PAL Skipless 0.8359 0 23.300
Lap 510 26.78 PAL Skipless 0.8088 0 20.219
Tiger Temple Course 515 1:54.32 PAL Skipless 0.7574 0 13.758
Lap 500 37.55 PAL Skipless 0.7286 0 11.368
Coco Park Course 567 1:30.25 PAL Skipless 0.8062 0 9.003
Lap 525 29.25 PAL Skipless 0.7737 0 9.343
Mystery Caves Course 533 2:15.47 PAL Skipless 0.8127 0 10.287
Lap 504 44.63 PAL Skipless 0.8060 0 8.711
Blizzard Bluff Course 457 1:19.73 PAL Classic Skips 0.8275 0 27.962
Lap 452 25.99 PAL Classic Skips 0.8007 0 23.169
Sewer Speedway Course 544 1:55.53 PAL Skipless 0.8374 0 15.944
Lap 515 37.58 PAL Skipless 0.8273 0 15.321
Dingo Canyon Course 371 1:33.69 PAL Skipless 0.8749 0 33.573
Lap 391 30.70 PAL Skipless 0.8378 0 25.573
Papu's Pyramid Course 452 1:39.70 PAL Classic Skips 0.4174 0 21.837
Lap 455 32.39 PAL Classic Skips 0.1346 0 17.902
Dragon Mines Course 455 1:39.56 PAL Skipless 0.7126 0 14.662
Lap 409 31.87 PAL Skipless 0.6853 0 17.576
Polar Pass Course 467 2:48.75 PAL Classic Skips 0.6748 0 11.575 -
Lap 461 55.81 PAL Classic Skips 0.6594 0 10.506 -
Tiny Arena Course 487 3:38.46 PAL Skipless 0.4427 0 9.833
Lap 457 1:11.87 PAL Skipless 0.2037 0 10.763
Hot Air Skyway Course 486 3:07.32 PAL Classic Skips 0.5515 0 8.491 -
Lap 478 1:02.32 PAL Classic Skips 0.3636 0 5.545 -
N. Gin Labs Course 463 2:32.08 PAL Skipless 0.8267 0 22.353
Lap 434 50.06 PAL Skipless 0.7986 0 21.700
Cortex Castle Course 397 2:29.58 PAL Skipless 0.8060 0 26.667
Lap 356 48.33 PAL Skipless 0.7972 0 31.068
Oxide Station Course 492 3:25.50 PAL Classic Skips 0.4907 0 9.242 -
Lap 485 1:08.05 PAL Classic Skips 0.2001 0 7.280 -
Slide Coliseum Course 473 1:58.27 PAL Classic Skips 0.6327 0 12.915
Lap 466 38.63 PAL Classic Skips 0.6138 0 10.749
Turbo Track Course 430 2:01.78 PAL Skipless 0.6954 0 16.374
Lap 445 40.33 PAL Skipless 0.6720 0 10.303