ctr4ever

Dingodile's Profile

Field Value
Username Dingodile
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 614 1:29.79 PAL Skipless 0.7349 0 13.783
Lap 584 29.50 PAL Skipless 0.4203 0 12.199
Roo's Tubes Course 618 1:24.92 PAL Skipless 0.8051 0 10.709
Lap 584 27.89 PAL Skipless 0.7766 0 8.621
Tiger Temple Course 506 1:53.79 PAL Skipless 0.7610 0 15.268
Lap 496 37.44 PAL Skipless 0.7308 0 12.078
Coco Park Course 528 1:28.01 PAL Skipless 0.8267 0 15.273
Lap 494 28.28 PAL Skipless 0.8002 0 14.706
Mystery Caves Course 551 2:17.55 PAL Skipless 0.8004 0 7.251
Lap 508 44.79 PAL Skipless 0.8031 0 7.985
Blizzard Bluff Course 542 1:28.52 PAL Classic Skips 0.7454 0 14.534
Lap 499 27.72 PAL Classic Skips 0.7507 0 15.162
Sewer Speedway Course 593 1:58.92 PAL Skipless 0.8135 0 8.359
Lap 538 38.53 PAL Skipless 0.8069 0 11.532
Dingo Canyon Course 505 1:41.41 PAL Skipless 0.8083 0 9.515
Lap 476 32.72 PAL Skipless 0.7861 0 9.351
Papu's Pyramid Course 502 1:43.68 PAL Classic Skips 0.4013 0 13.172
Lap 473 33.15 PAL Classic Skips 0.1315 0 14.647
Dragon Mines Course 484 1:40.68 PAL Skipless 0.7047 0 9.211
Lap 454 33.02 PAL Skipless 0.6614 0 8.485
Polar Pass Course 449 2:47.78 PAL Classic Skips 0.6787 0 14.991
Lap 442 55.15 PAL Classic Skips 0.6673 0 14.202 -
Tiny Arena Course 493 3:39.31 PAL Skipless 0.4410 0 8.720
Lap 452 1:11.30 PAL Skipless 0.2053 0 11.742
Hot Air Skyway Course 497 3:09.32 PAL Classic Skips 0.5457 0 6.415 -
Lap 479 1:02.37 PAL Classic Skips 0.3633 0 5.347 -
N. Gin Labs Course 548 2:41.65 PAL Skipless 0.7778 0 8.067
Lap 504 52.68 PAL Skipless 0.7589 0 9.042
Cortex Castle Course 485 2:34.78 PAL Skipless 0.7789 0 10.370
Lap 460 51.06 PAL Skipless 0.7546 0 10.874
Oxide Station Course 497 3:27.18 PAL Classic Skips 0.4867 0 8.318 -
Lap 483 1:07.91 PAL Classic Skips 0.2006 0 7.663 -
Slide Coliseum Course 479 1:58.71 PAL Classic Skips 0.6304 0 11.808
Lap 455 38.28 PAL Classic Skips 0.6194 0 12.860
Turbo Track Course 467 2:04.40 PAL Skipless 0.6807 0 9.162
Lap 411 39.34 PAL Skipless 0.6889 0 17.172