ctr4ever

tit_jrm's Profile

Field Value
Username tit_jrm
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 663 1:32.30 PAL Skipless 0.7150 0 6.892
Lap 611 30.22 PAL Skipless 0.4103 0 8.133
Roo's Tubes Course 640 1:25.56 PAL Skipless 0.7991 0 7.525
Lap 539 27.15 PAL Skipless 0.7978 0 15.674
Tiger Temple Course 561 2:00.60 PAL Skipless 0.7180 0 6.040
Lap 534 40.01 PAL Skipless 0.6838 0 5.329
Coco Park Course 606 1:39.56 PAL Skipless 0.7308 0 2.733
Lap 559 32.31 PAL Skipless 0.7004 0 3.460
Mystery Caves Course 567 2:21.95 PAL Skipless 0.7756 0 4.553
Lap 527 46.73 PAL Skipless 0.7697 0 4.537
Blizzard Bluff Course 592 1:35.19 PAL Classic Skips 0.6931 0 6.635
Lap 512 28.01 PAL Classic Skips 0.7429 0 12.947
Sewer Speedway Course 585 1:58.34 PAL Skipless 0.8175 0 9.598
Lap 520 37.78 PAL Skipless 0.8229 0 14.498
Dingo Canyon Course 509 1:42.10 PAL Skipless 0.8028 0 8.797
Lap 478 33.01 PAL Skipless 0.7792 0 8.969
Papu's Pyramid Course 536 1:49.81 PAL Classic Skips 0.3789 0 7.279 -
Lap 478 33.34 PAL Classic Skips 0.1308 0 13.743
Dragon Mines Course 522 1:48.71 PAL Skipless 0.6527 0 2.068
Lap 487 35.86 PAL Skipless 0.6090 0 1.818 -
Polar Pass Course 516 3:05.33 PAL Classic Skips 0.6145 0 2.277 -
Lap 502 1:00.09 PAL Classic Skips 0.6124 0 2.529 -
Tiny Arena Course 488 3:38.59 PAL Skipless 0.4424 0 9.647
Lap 495 1:15.03 PAL Skipless 0.1951 0 3.327
Hot Air Skyway Course 468 3:03.01 PAL Classic Skips 0.5645 0 11.887 -
Lap 411 55.05 PAL Classic Skips 0.4116 0 18.812 -
N. Gin Labs Course 559 2:45.75 PAL Skipless 0.7586 0 6.218
Lap 516 53.80 PAL Skipless 0.7431 0 6.872
Cortex Castle Course 511 2:41.68 PAL Skipless 0.7457 0 5.556
Lap 488 52.77 PAL Skipless 0.7301 0 5.437
Oxide Station Course 508 3:29.44 PAL Classic Skips 0.4815 0 6.285 -
Lap 498 1:08.90 PAL Classic Skips 0.1977 0 4.789 -
Slide Coliseum Course 432 1:54.81 PAL Classic Skips 0.6518 0 20.480
Lap 399 36.93 PAL Classic Skips 0.6420 0 23.608
Turbo Track Course 477 2:05.24 PAL Skipless 0.6761 0 7.212
Lap 462 40.89 PAL Skipless 0.6628 0 6.869