ctr4ever

Sephxlord's Profile

Field Value
Username Sephxlord
Country
Spain
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 346 1:21.68 PAL Skipless 0.8079 0 51.477
Lap 329 26.39 PAL Skipless 0.4699 0 50.602
Roo's Tubes Course 463 1:19.90 N/A Skipless 0.8557 0 33.140
Lap 368 25.55 N/A Skipless 0.8477 0 42.476
Tiger Temple Course 300 1:40.17 N/A Skipless 0.8644 0 49.832
Lap 251 31.78 N/A Skipless 0.8609 0 55.595
Coco Park Course 399 1:23.17 N/A Skipless 0.8748 0 36.013
Lap 348 26.29 N/A Skipless 0.8608 0 39.965
Mystery Caves Course 424 2:08.29 N/A Skipless 0.8582 0 28.668
Lap 482 43.93 PAL Skipless 0.8188 0 12.704
Blizzard Bluff Course 600 1:37.81 PAL Classic Skips 0.6746 0 5.371
Lap 476 26.63 PAL Classic Skips 0.7814 0 19.080
Sewer Speedway Course 403 1:48.88 PAL Skipless 0.8885 0 37.771
Lap 382 35.68 PAL Skipless 0.8714 0 37.232
Dingo Canyon Course 457 1:36.86 N/A Skipless 0.8463 0 18.133
Lap 416 31.17 N/A Skipless 0.8252 0 20.802
Papu's Pyramid Course 476 1:41.84 N/A Classic Skips 0.4086 0 17.678
Lap 476 33.26 N/A Classic Skips 0.1311 0 14.105
Dragon Mines Course 378 1:34.36 N/A Skipless 0.7519 0 29.135
Lap 374 30.84 N/A Skipless 0.7082 0 24.646
Polar Pass Course 515 3:05.16 PAL Classic Skips 0.6150 0 2.467 -
Lap 471 56.34 PAL Classic Skips 0.6532 0 8.560 -
Tiny Arena Course 273 3:15.65 N/A Skipless 0.4943 0 49.536
Lap 267 1:04.48 N/A Skipless 0.2270 0 47.945
Hot Air Skyway Course 480 3:06.06 N/A Classic Skips 0.5553 0 9.623 -
Lap 465 59.93 N/A Classic Skips 0.3781 0 8.119 -
N. Gin Labs Course 527 2:38.41 N/A Skipless 0.7937 0 11.597
Lap 471 51.53 N/A Skipless 0.7759 0 15.009
Cortex Castle Course 455 2:33.08 PAL Skipless 0.7876 0 15.926
Lap 427 50.08 PAL Skipless 0.7694 0 17.282
Oxide Station Course 535 3:44.93 PAL Classic Skips 0.4483 0 1.294 -
Lap 517 1:14.15 PAL Classic Skips 0.1837 0 1.149 -
Slide Coliseum Course 411 1:53.28 PAL Classic Skips 0.6606 0 24.354
Lap 411 37.16 PAL Classic Skips 0.6381 0 21.305
Turbo Track Course 476 2:05.19 PAL Skipless 0.6764 0 7.407
Lap 403 39.18 PAL Skipless 0.6917 0 18.788