ctr4ever

Sephxlord's Profile

Field Value
Username Sephxlord
Country
Spain
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 406 1:21.68 N/A All Skips 0.8079 0 49.057
Lap 373 26.39 N/A All Skips 0.4699 0 48.971
Roo's Tubes Course 530 1:19.90 N/A All Skips 0.8524 0 31.565
Lap 413 25.55 N/A All Skips 0.8470 0 40.974
Tiger Temple Course 340 1:40.17 N/A All Skips 0.8644 0 48.402
Lap 287 31.78 N/A All Skips 0.8609 0 53.945
Coco Park Course 448 1:23.17 N/A All Skips 0.8748 0 34.457
Lap 391 26.29 N/A All Skips 0.8608 0 38.486
Mystery Caves Course 474 2:08.29 N/A All Skips 0.8582 0 27.565
Lap 533 43.93 N/A All Skips 0.8188 0 12.500
Blizzard Bluff Course 659 1:37.81 PAL All Skips 0.6721 0 5.324
Lap 531 26.63 PAL All Skips 0.7814 0 18.336
Sewer Speedway Course 451 1:48.88 PAL All Skips 0.8873 0 36.709
Lap 429 35.68 PAL All Skips 0.8686 0 36.024
Dingo Canyon Course 501 1:36.86 N/A All Skips 0.8358 0 18.167
Lap 456 31.17 N/A All Skips 0.8175 0 20.870
Papu's Pyramid Course 528 1:41.84 PAL All Skips 0.4071 0 17.398
Lap 529 33.26 PAL All Skips 0.1311 0 13.443
Dragon Mines Course 418 1:34.36 PAL All Skips 0.7503 0 28.596
Lap 416 30.84 PAL All Skips 0.7059 0 23.993
Polar Pass Course 564 3:05.16 PAL All Skips 0.6150 0 2.931 -
Lap 516 56.34 PAL All Skips 0.6494 0 8.688 -
Tiny Arena Course 303 3:15.65 PAL All Skips 0.4844 0 49.329
Lap 297 1:04.48 PAL All Skips 0.2250 0 47.331
Hot Air Skyway Course 530 3:06.06 PAL All Skips 0.5527 0 9.262 -
Lap 511 59.93 PAL All Skips 0.3781 0 8.108 -
N. Gin Labs Course 575 2:38.41 PAL All Skips 0.7937 0 11.828
Lap 514 51.53 PAL All Skips 0.7759 0 14.925
Cortex Castle Course 499 2:33.08 PAL All Skips 0.7832 0 15.878
Lap 471 50.08 PAL All Skips 0.7694 0 16.961
Oxide Station Course 588 3:44.93 PAL All Skips 0.4350 0 1.510 -
Lap 566 1:14.15 PAL All Skips 0.1837 0 1.396 -
Slide Coliseum Course 454 1:53.28 PAL All Skips 0.6606 0 23.993
Lap 457 37.16 PAL All Skips 0.6381 0 20.419
Turbo Track Course 525 2:05.19 PAL All Skips 0.6706 0 7.909
Lap 446 39.18 PAL All Skips 0.6881 0 18.199