ctr4ever

mUsN1t's Profile

Field Value
Username mUsN1t
Country
South Africa
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 692 1:37.73 PAL Skipless 0.6752 0 2.813
Lap 638 31.99 PAL Skipless 0.3876 0 4.066
Roo's Tubes Course 686 1:41.14 PAL Skipless 0.6760 0 0.868
Lap 628 33.15 PAL Skipless 0.6534 0 1.724
Tiger Temple Course 582 2:06.69 PAL Skipless 0.6835 0 2.517
Lap 548 41.56 PAL Skipless 0.6583 0 2.842
Coco Park Course 608 1:39.83 PAL Skipless 0.7288 0 2.412
Lap 564 32.83 PAL Skipless 0.6893 0 2.595
Mystery Caves Course 588 2:28.10 PAL Skipless 0.7434 0 1.012
Lap 541 48.35 PAL Skipless 0.7440 0 1.996
Blizzard Bluff Course 622 1:47.27 PAL Classic Skips 0.6151 0 1.896 -
Lap 566 33.39 PAL Classic Skips 0.6232 0 3.748 -
Sewer Speedway Course 619 2:09.23 PAL Skipless 0.7486 0 4.334
Lap 576 41.41 PAL Skipless 0.7508 0 5.272
Dingo Canyon Course 542 1:46.96 PAL Skipless 0.7664 0 2.873
Lap 510 35.21 PAL Skipless 0.7305 0 2.863
Papu's Pyramid Course 558 2:03.06 PAL Classic Skips 0.3381 0 3.466 -
Lap 536 40.11 PAL Classic Skips 0.1087 0 3.255 -
Dragon Mines Course 513 1:46.00 PAL Skipless 0.6693 0 3.759
Lap 477 34.55 PAL Skipless 0.6321 0 3.838
Polar Pass Course 507 3:03.13 PAL Classic Skips 0.6219 0 3.985 -
Lap 495 59.28 PAL Classic Skips 0.6208 0 3.891 -
Tiny Arena Course 507 3:41.43 PAL Skipless 0.4368 0 6.122
Lap 477 1:13.01 PAL Skipless 0.2005 0 6.849
Hot Air Skyway Course 473 3:04.45 PAL Classic Skips 0.5601 0 10.943 -
Lap 469 1:00.86 PAL Classic Skips 0.3723 0 7.327 -
N. Gin Labs Course 577 2:54.68 PAL Skipless 0.7198 0 3.193
Lap 539 56.55 PAL Skipless 0.7070 0 2.712
Cortex Castle Course 519 2:43.25 PAL Skipless 0.7385 0 4.074
Lap 489 52.85 PAL Skipless 0.7290 0 5.243
Oxide Station Course 470 3:18.37 PAL Classic Skips 0.5083 0 13.309 -
Lap 461 1:02.57 PAL Classic Skips 0.2177 0 11.877
Slide Coliseum Course 521 2:09.74 PAL Classic Skips 0.5768 0 4.059
Lap 504 42.72 PAL Classic Skips 0.5550 0 3.455
Turbo Track Course 492 2:09.78 PAL Skipless 0.6525 0 4.288
Lap 467 41.22 PAL Skipless 0.6574 0 5.859