ctr4ever

kodor6's Profile

Field Value
Username kodor6
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 660 1:31.84 PAL Skipless 0.7185 0 7.314
Lap 608 30.14 PAL Skipless 0.4114 0 8.584
Roo's Tubes Course 645 1:25.61 PAL Skipless 0.7986 0 6.802
Lap 553 27.38 PAL Skipless 0.7911 0 13.480
Tiger Temple Course 518 1:54.58 PAL Skipless 0.7557 0 13.255
Lap 503 37.63 PAL Skipless 0.7271 0 10.835
Coco Park Course 577 1:30.87 PAL Skipless 0.8007 0 7.395
Lap 531 29.55 PAL Skipless 0.7658 0 8.304
Mystery Caves Course 499 2:13.04 PAL Skipless 0.8276 0 16.020
Lap 472 43.70 PAL Skipless 0.8231 0 14.519
Blizzard Bluff Course 549 1:28.85 PAL Classic Skips 0.7426 0 13.428
Lap 520 28.25 PAL Classic Skips 0.7366 0 11.584
Sewer Speedway Course 371 1:48.17 PAL Skipless 0.8943 0 42.724
Lap 344 35.35 PAL Skipless 0.8795 0 43.493
Dingo Canyon Course 524 1:44.38 PAL Skipless 0.7853 0 6.104
Lap 485 33.23 PAL Skipless 0.7740 0 7.634
Papu's Pyramid Course 466 1:40.78 PAL Classic Skips 0.4129 0 19.411
Lap 458 32.71 PAL Classic Skips 0.1333 0 17.360
Dragon Mines Course 462 1:39.74 PAL Classic Skips 0.7113 0 13.346
Lap 446 32.77 PAL Skipless 0.6665 0 10.101
Polar Pass Course 429 2:46.84 PAL Classic Skips 0.6826 0 18.786
Lap 434 54.91 PAL Classic Skips 0.6702 0 15.759
Tiny Arena Course 460 3:34.73 PAL Skipless 0.4504 0 14.842
Lap 438 1:10.69 PAL Skipless 0.2071 0 14.481
Hot Air Skyway Course 489 3:08.39 PAL Classic Skips 0.5484 0 7.925 -
Lap 477 1:02.30 PAL Classic Skips 0.3637 0 5.743 -
N. Gin Labs Course 524 2:38.33 PAL Skipless 0.7941 0 12.101
Lap 469 51.40 PAL Skipless 0.7778 0 15.371
Cortex Castle Course 488 2:37.39 PAL Skipless 0.7660 0 9.815
Lap 420 49.88 PAL Skipless 0.7725 0 18.641
Oxide Station Course 482 3:22.16 PAL Classic Skips 0.4988 0 11.091 -
Lap 468 1:06.00 PAL Classic Skips 0.2064 0 10.536 -
Slide Coliseum Course 524 2:10.88 PAL Classic Skips 0.5717 0 3.506
Lap 499 41.91 PAL Classic Skips 0.5657 0 4.415
Turbo Track Course 500 2:13.27 PAL Skipless 0.6354 0 2.729
Lap 473 42.15 PAL Skipless 0.6429 0 4.646