ctr4ever

Stacy Needham's Profile

Field Value
Username Stacy Needham
Country
England
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 501 1:24.85 PAL Skipless 0.7777 0 29.677
Lap 468 27.16 PAL Skipless 0.4566 0 29.669
Roo's Tubes Course 386 1:18.21 PAL Skipless 0.8742 0 44.284
Lap 360 25.48 PAL Skipless 0.8501 0 43.730
Tiger Temple Course 551 1:57.46 N/A Skipless 0.7372 0 7.718
Lap 524 38.94 N/A Skipless 0.7026 0 7.105
Coco Park Course 430 1:23.82 N/A Skipless 0.8681 0 31.029
Lap 362 26.39 N/A Skipless 0.8575 0 37.543
Mystery Caves Course 475 2:11.78 N/A Skipless 0.8355 0 20.067
Lap 423 42.54 N/A Skipless 0.8456 0 23.412
Blizzard Bluff Course 579 1:30.37 PAL Classic Skips 0.7301 0 8.689
Lap 474 26.58 PAL Classic Skips 0.7829 0 19.421
Sewer Speedway Course 464 1:50.92 PAL Skipless 0.8722 0 28.328
Lap 444 36.39 PAL Skipless 0.8544 0 27.018
Dingo Canyon Course 455 1:36.81 N/A Skipless 0.8467 0 18.492
Lap 436 31.48 N/A Skipless 0.8170 0 16.985
Papu's Pyramid Course 501 1:43.60 N/A Classic Skips 0.4016 0 13.345
Lap 499 34.09 N/A Classic Skips 0.1279 0 9.946
Dragon Mines Course 474 1:40.21 N/A Skipless 0.7080 0 11.090
Lap 450 32.86 N/A Skipless 0.6646 0 9.293
Polar Pass Course 409 2:46.02 PAL Classic Skips 0.6859 0 22.581
Lap 425 54.72 PAL Classic Skips 0.6725 0 17.510
Tiny Arena Course 479 3:36.95 N/A Skipless 0.4458 0 11.317
Lap 442 1:10.86 N/A Skipless 0.2066 0 13.699
Hot Air Skyway Course 474 3:04.81 N/A Classic Skips 0.5590 0 10.755 -
Lap 432 56.04 N/A Classic Skips 0.4044 0 14.653 -
N. Gin Labs Course 546 2:40.86 N/A Skipless 0.7816 0 8.403
Lap 495 52.41 N/A Skipless 0.7628 0 10.669
Cortex Castle Course 396 2:29.47 PAL Skipless 0.8066 0 26.852
Lap 406 49.39 PAL Skipless 0.7801 0 21.359
Oxide Station Course 529 3:37.34 N/A Classic Skips 0.4640 0 2.403 -
Lap 512 1:12.18 N/A Classic Skips 0.1887 0 2.107 -
Slide Coliseum Course 350 1:48.94 PAL Classic Skips 0.6869 0 35.609
Lap 337 35.43 PAL Classic Skips 0.6692 0 35.509
Turbo Track Course 257 1:45.94 N/A Skipless 0.7993 0 50.097
Lap 276 35.11 N/A Skipless 0.7719 0 44.444