ctr4ever

NefariousOxide's Profile

Field Value
Username NefariousOxide
Country
Canada
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 527 1:23.59 NTSC-U All Skips 0.7894 0 33.836
Lap 480 26.91 NTSC-U All Skips 0.4608 0 34.294
Roo's Tubes Course 417 1:17.62 NTSC-U All Skips 0.8775 0 46.184
Lap 348 25.07 NTSC-U All Skips 0.8632 0 50.287
Tiger Temple Course 392 1:42.21 NTSC-U All Skips 0.8472 0 40.487
Lap 383 33.26 NTSC-U All Skips 0.8226 0 38.486
Coco Park Course 375 1:21.87 NTSC-U All Skips 0.8887 0 45.161
Lap 318 25.81 NTSC-U All Skips 0.8768 0 50.000
Mystery Caves Course 434 2:06.09 NTSC-U Skipless 0.8732 0 33.691
Lap 410 41.30 NTSC-U Skipless 0.8709 0 32.730
Blizzard Bluff Course 386 1:15.28 NTSC-U All Skips 0.8733 0 44.604
Lap 341 24.03 NTSC-U All Skips 0.8660 0 47.612
Sewer Speedway Course 294 1:45.55 N/A All Skips 0.9153 0 58.790
Lap 247 34.40 N/A All Skips 0.9009 0 63.229
Dingo Canyon Course 292 1:29.97 NTSC-U All Skips 0.8999 0 52.373
Lap 279 29.08 NTSC-U All Skips 0.8762 0 51.652
Papu's Pyramid Course 447 1:34.13 NTSC-U All Skips 0.4405 0 30.094
Lap 343 26.89 NTSC-U All Skips 0.1621 0 43.934
Dragon Mines Course 389 1:33.27 NTSC-U All Skips 0.7591 0 33.562
Lap 327 29.06 NTSC-U All Skips 0.7491 0 40.293
Polar Pass Course 390 2:42.23 NTSC-U All Skips 0.7020 0 32.931
Lap 418 53.38 NTSC-U All Skips 0.6855 0 26.064
Tiny Arena Course 543 3:40.11 N/A All Skips 0.4306 0 9.060
Lap 505 1:12.10 N/A All Skips 0.2012 0 10.320
Hot Air Skyway Course 505 3:01.30 N/A All Skips 0.5672 0 13.551 -
Lap 431 53.90 N/A All Skips 0.4204 0 22.523 -
N. Gin Labs Course 384 2:19.80 NTSC-U All Skips 0.8994 0 41.167
Lap 365 46.08 NTSC-U All Skips 0.8676 0 39.635
Cortex Castle Course 402 2:26.69 NTSC-U All Skips 0.8173 0 32.264
Lap 413 48.66 N/A All Skips 0.7918 0 27.208
Oxide Station Course 361 2:41.98 N/A All Skips 0.6040 0 39.597
Lap 407 54.31 N/A All Skips 0.2508 0 29.145
Slide Coliseum Course 328 1:46.18 NTSC-U All Skips 0.7047 0 45.134
Lap 334 34.75 NTSC-U All Skips 0.6823 0 41.885
Turbo Track Course 323 1:48.28 NTSC-U All Skips 0.7753 0 43.409
Lap 333 35.61 NTSC-U All Skips 0.7571 0 38.971