ctr4ever

Puteboy's Profile

Field Value
Username Puteboy
Country
Spain
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 606 1:29.60 PAL Skipless 0.7365 0 14.909
Lap 565 29.27 PAL Skipless 0.4236 0 15.060
Roo's Tubes Course 546 1:22.14 N/A Skipless 0.8324 0 21.129
Lap 516 26.85 N/A Skipless 0.8067 0 19.279
Tiger Temple Course 507 1:53.82 N/A Skipless 0.7608 0 15.101
Lap 475 36.80 N/A Skipless 0.7435 0 15.808
Coco Park Course 547 1:29.05 N/A Skipless 0.8171 0 12.219
Lap 516 28.96 N/A Skipless 0.7814 0 10.900
Mystery Caves Course 470 2:11.57 N/A Skipless 0.8368 0 20.911
Lap 439 42.99 N/A Skipless 0.8367 0 20.508
Blizzard Bluff Course 538 1:27.85 PAL Classic Skips 0.7511 0 15.166
Lap 534 28.94 PAL Classic Skips 0.7191 0 9.199
Sewer Speedway Course 531 1:54.63 PAL Skipless 0.8439 0 17.957
Lap 461 36.59 PAL Skipless 0.8497 0 24.217
Dingo Canyon Course 423 1:36.11 N/A Skipless 0.8529 0 24.237
Lap 452 31.81 N/A Skipless 0.8086 0 13.931
Papu's Pyramid Course 434 1:38.05 N/A Classic Skips 0.4244 0 24.957
Lap 437 31.60 N/A Classic Skips 0.1380 0 21.157
Dragon Mines Course 433 1:38.31 N/A Skipless 0.7217 0 18.797
Lap 424 32.22 N/A Skipless 0.6778 0 14.545
Polar Pass Course 451 2:47.83 N/A Classic Skips 0.6785 0 14.611
Lap 431 54.85 N/A Classic Skips 0.6709 0 16.342
Tiny Arena Course 398 3:27.32 N/A Skipless 0.4665 0 26.345
Lap 391 1:08.37 N/A Skipless 0.2141 0 23.679
Hot Air Skyway Course 493 3:08.92 N/A Classic Skips 0.5468 0 7.170 -
Lap 467 1:00.32 N/A Classic Skips 0.3757 0 7.723 -
N. Gin Labs Course 530 2:38.56 N/A Skipless 0.7929 0 11.092
Lap 486 52.14 N/A Skipless 0.7668 0 12.297
Cortex Castle Course 478 2:34.31 PAL Skipless 0.7813 0 11.667
Lap 438 50.32 PAL Skipless 0.7657 0 15.146
Oxide Station Course 491 3:25.37 N/A Classic Skips 0.4910 0 9.427 -
Lap 481 1:07.61 N/A Classic Skips 0.2014 0 8.046 -
Slide Coliseum Course 352 1:49.11 PAL Classic Skips 0.6858 0 35.240
Lap 359 35.91 PAL Classic Skips 0.6603 0 31.286
Turbo Track Course 465 2:04.33 N/A Skipless 0.6811 0 9.552
Lap 455 40.77 N/A Skipless 0.6647 0 8.283