ctr4ever

PoryGun's Profile

Field Value
Username PoryGun
Country
Scotland
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 574 1:27.81 PAL Skipless 0.7515 0 19.409
Lap 514 27.80 PAL Skipless 0.4460 0 22.741
Roo's Tubes Course 651 1:26.49 N/A Skipless 0.7905 0 5.933
Lap 594 28.23 N/A Skipless 0.7673 0 7.053
Tiger Temple Course 386 1:44.34 N/A Skipless 0.8299 0 35.403
Lap 348 33.36 N/A Skipless 0.8201 0 38.366
Coco Park Course 499 1:26.47 N/A Skipless 0.8414 0 19.936
Lap 462 27.59 N/A Skipless 0.8202 0 20.242
Mystery Caves Course 542 2:16.55 N/A Skipless 0.8063 0 8.769
Lap 467 43.62 N/A Skipless 0.8246 0 15.426
Blizzard Bluff Course 571 1:29.57 PAL Classic Skips 0.7366 0 9.953
Lap 527 28.76 PAL Classic Skips 0.7236 0 10.392
Sewer Speedway Course 620 2:09.28 PAL Skipless 0.7483 0 4.180
Lap 575 40.59 PAL Skipless 0.7660 0 5.437
Dingo Canyon Course 528 1:45.21 N/A Skipless 0.7791 0 5.386
Lap 504 34.54 N/A Skipless 0.7446 0 4.008
Papu's Pyramid Course 565 2:07.37 N/A Classic Skips 0.3267 0 2.253 -
Lap 542 41.14 N/A Classic Skips 0.1060 0 2.170 -
Dragon Mines Course 528 1:55.56 N/A Skipless 0.6140 0 0.940 -
Lap 484 35.67 N/A Skipless 0.6123 0 2.424 -
Polar Pass Course 503 3:02.29 N/A Classic Skips 0.6247 0 4.744 -
Lap 480 57.50 N/A Classic Skips 0.6400 0 6.809 -
Tiny Arena Course 528 3:48.06 N/A Skipless 0.4241 0 2.226
Lap 494 1:14.83 N/A Skipless 0.1956 0 3.523
Hot Air Skyway Course 484 3:07.24 N/A Classic Skips 0.5518 0 8.868 -
Lap 440 56.68 N/A Classic Skips 0.3998 0 13.069 -
N. Gin Labs Course 579 2:54.98 N/A Skipless 0.7185 0 2.857
Lap 537 56.33 N/A Skipless 0.7097 0 3.074
Cortex Castle Course 531 2:55.20 PAL Skipless 0.6881 0 1.852 -
Lap 506 56.91 PAL Skipless 0.6770 0 1.942 -
Oxide Station Course 540 3:47.94 N/A Classic Skips 0.4424 0 0.370 -
Lap 519 1:15.18 N/A Classic Skips 0.1812 0 0.766 -
Slide Coliseum Course 527 2:12.59 PAL Classic Skips 0.5644 0 2.952
Lap 501 42.23 PAL Classic Skips 0.5614 0 4.031
Turbo Track Course 356 1:55.54 N/A Skipless 0.7329 0 30.799
Lap 354 37.95 N/A Skipless 0.7141 0 28.687