ctr4ever

Contrix's Profile

Field Value
Username Contrix
Country
United States of America
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 667 1:32.46 NTSC-U Skipless 0.7137 0 6.329
Lap 610 30.21 NTSC-U Skipless 0.4105 0 8.283
Roo's Tubes Course 555 1:22.34 NTSC-U Skipless 0.8303 0 19.826
Lap 483 26.43 NTSC-U Skipless 0.8195 0 24.451
Tiger Temple Course 526 1:55.07 N/A Skipless 0.7525 0 11.913
Lap 517 38.19 N/A Skipless 0.7164 0 8.348
Coco Park Course 449 1:24.36 NTSC-U Skipless 0.8625 0 27.974
Lap 360 26.36 NTSC-U Skipless 0.8585 0 37.889
Mystery Caves Course 571 2:23.22 NTSC-U Skipless 0.7687 0 3.879
Lap 476 43.80 NTSC-U Skipless 0.8212 0 13.793
Blizzard Bluff Course 483 1:21.15 N/A Classic Skips 0.8131 0 23.855
Lap 472 26.41 N/A Classic Skips 0.7880 0 19.761
Sewer Speedway Course 485 1:51.63 N/A Skipless 0.8666 0 25.077
Lap 445 36.40 N/A Skipless 0.8541 0 26.853
Dingo Canyon Course 506 1:41.63 NTSC-U Skipless 0.8066 0 9.336
Lap 481 33.12 NTSC-U Skipless 0.7766 0 8.397
Papu's Pyramid Course 564 2:05.04 N/A Classic Skips 0.3328 0 2.426 -
Lap 525 37.34 NTSC-U Classic Skips 0.1168 0 5.244 -
Dragon Mines Course 490 1:42.14 N/A Skipless 0.6946 0 8.083
Lap 441 32.62 N/A Skipless 0.6695 0 11.111
Polar Pass Course 518 3:06.17 NTSC-U Classic Skips 0.6117 0 1.898 -
Lap 504 1:00.23 NTSC-U Classic Skips 0.6110 0 2.140 -
Tiny Arena Course 527 3:48.00 NTSC-U Skipless 0.4242 0 2.412
Lap 492 1:14.71 NTSC-U Skipless 0.1960 0 3.914
Hot Air Skyway Course 519 3:24.61 NTSC-U Classic Skips 0.5049 0 2.264 -
Lap 496 1:07.70 NTSC-U Classic Skips 0.3347 0 1.980 -
N. Gin Labs Course 582 2:55.74 NTSC-U Skipless 0.7154 0 2.353
Lap 533 55.92 NTSC-U Skipless 0.7149 0 3.797
Cortex Castle Course 530 2:54.12 NTSC-U Skipless 0.6924 0 2.037 -
Lap 502 54.77 NTSC-U Skipless 0.7035 0 2.718
Oxide Station Course 435 2:56.65 NTSC-U Classic Skips 0.5708 0 19.778
Lap 434 57.51 NTSC-U Classic Skips 0.2368 0 17.050
Slide Coliseum Course 516 2:08.52 NTSC-U Classic Skips 0.5822 0 4.982
Lap 500 42.16 NTSC-U Classic Skips 0.5624 0 4.223
Turbo Track Course 502 2:14.24 NTSC-U Skipless 0.6308 0 2.339
Lap 477 42.77 NTSC-U Skipless 0.6336 0 3.838