ctr4ever

Razormaul's Profile

Field Value
Username Razormaul
Country
Ireland
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 450 1:22.22 PAL All Skips 0.8026 0 43.522
Lap 409 26.54 PAL All Skips 0.4672 0 44.033
Roo's Tubes Course 627 1:22.41 PAL All Skips 0.8265 0 19.017
Lap 477 26.03 PAL All Skips 0.8313 0 31.805
Tiger Temple Course 358 1:40.92 PAL All Skips 0.8580 0 45.662
Lap 324 32.32 PAL All Skips 0.8465 0 47.987
Coco Park Course 505 1:24.74 PAL All Skips 0.8586 0 26.100
Lap 454 26.83 PAL All Skips 0.8435 0 28.549
Mystery Caves Course 417 2:05.41 PAL All Skips 0.8779 0 36.294
Lap 379 40.80 PAL All Skips 0.8816 0 37.829
Blizzard Bluff Course 405 1:15.95 PAL All Skips 0.8656 0 41.871
Lap 476 25.54 PAL All Skips 0.8148 0 26.810
Sewer Speedway Course 421 1:48.21 PAL All Skips 0.8928 0 40.928
Lap 423 35.61 PAL All Skips 0.8703 0 36.921
Dingo Canyon Course 459 1:35.91 PAL All Skips 0.8441 0 25.041
Lap 401 30.23 PAL All Skips 0.8429 0 30.435
Papu's Pyramid Course 458 1:35.23 PAL All Skips 0.4354 0 28.370
Lap 354 27.14 PAL All Skips 0.1606 0 42.131
Dragon Mines Course 289 1:27.10 PAL All Skips 0.8129 0 50.685
Lap 312 28.79 PAL All Skips 0.7562 0 43.040
Polar Pass Course 490 2:47.70 PAL All Skips 0.6791 0 15.690
Lap 465 54.66 PAL All Skips 0.6694 0 17.730
Tiny Arena Course 428 3:26.14 PAL All Skips 0.4597 0 28.356
Lap 397 1:07.21 PAL All Skips 0.2159 0 29.537
Hot Air Skyway Course 541 3:08.85 PAL All Skips 0.5446 0 7.376 -
Lap 364 51.01 PAL All Skips 0.4442 0 34.595 -
N. Gin Labs Course 448 2:24.97 PAL All Skips 0.8673 0 31.336
Lap 424 47.67 PAL All Skips 0.8387 0 29.851
Cortex Castle Course 325 2:19.98 PAL All Skips 0.8565 0 45.270
Lap 345 46.61 PAL All Skips 0.8266 0 39.223
Oxide Station Course 457 2:51.26 PAL All Skips 0.5713 0 23.490
Lap 271 49.14 PAL All Skips 0.2772 0 52.880
Slide Coliseum Course 494 1:56.15 PAL All Skips 0.6443 0 17.282
Lap 451 37.03 PAL All Skips 0.6403 0 21.466
Turbo Track Course 466 2:00.86 PAL All Skips 0.6946 0 18.278
Lap 469 39.71 PAL All Skips 0.6789 0 13.971