ctr4ever

CRY_CTR's Profile

Field Value
Username CRY_CTR
Country
United Kingdom
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 721 1:30.93 NTSC-U All Skips 0.7257 0 9.434
Lap 658 29.84 NTSC-U All Skips 0.4155 0 9.877
Roo's Tubes Course 706 1:25.26 NTSC-U All Skips 0.7989 0 8.797
Lap 635 27.77 NTSC-U All Skips 0.7793 0 9.169
Tiger Temple Course 579 1:55.11 NTSC-U All Skips 0.7522 0 12.024
Lap 542 37.31 NTSC-U All Skips 0.7333 0 12.882
Coco Park Course 625 1:30.48 NTSC-U All Skips 0.8042 0 8.504
Lap 587 29.66 NTSC-U All Skips 0.7630 0 7.571
Mystery Caves Course 585 2:15.35 NTSC-U All Skips 0.8134 0 10.567
Lap 559 44.77 NTSC-U All Skips 0.8034 0 8.224
Blizzard Bluff Course 631 1:29.64 NTSC-U All Skips 0.7334 0 9.353
Lap 522 26.30 NTSC-U All Skips 0.7913 0 19.723
Sewer Speedway Course 646 1:58.43 NTSC-U All Skips 0.8158 0 9.283
Lap 618 39.04 NTSC-U All Skips 0.7938 0 7.773
Dingo Canyon Course 532 1:37.57 NTSC-U All Skips 0.8298 0 13.093
Lap 499 31.86 NTSC-U All Skips 0.7997 0 13.391
Papu's Pyramid Course 536 1:42.45 NTSC-U All Skips 0.4047 0 16.144
Lap 538 33.60 NTSC-U All Skips 0.1298 0 11.967
Dragon Mines Course - - - -
Lap - - - -
Polar Pass Course 520 2:49.27 NTSC-U All Skips 0.6728 0 10.517 -
Lap 503 55.74 NTSC-U All Skips 0.6564 0 10.993 -
Tiny Arena Course 547 3:40.25 NTSC-U All Skips 0.4303 0 8.389
Lap 507 1:12.29 NTSC-U All Skips 0.2007 0 9.964
Hot Air Skyway Course 552 3:10.20 NTSC-U All Skips 0.5407 0 5.489 -
Lap 531 1:03.26 NTSC-U All Skips 0.3582 0 4.505 -
N. Gin Labs Course 584 2:39.09 NTSC-U All Skips 0.7903 0 10.445
Lap 516 51.62 NTSC-U All Skips 0.7745 0 14.594
Cortex Castle Course 524 2:34.40 NTSC-U All Skips 0.7765 0 11.655
Lap 507 51.23 NTSC-U All Skips 0.7521 0 10.601
Oxide Station Course 482 2:57.39 NTSC-U All Skips 0.5516 0 19.295
Lap 477 57.47 NTSC-U All Skips 0.2370 0 16.928
Slide Coliseum Course 508 1:57.07 NTSC-U All Skips 0.6392 0 14.933
Lap 497 38.20 NTSC-U All Skips 0.6207 0 13.438
Turbo Track Course 399 1:55.83 NTSC-U All Skips 0.7248 0 30.053
Lap - - - -