ctr4ever

NoahMoment's Profile

Field Value
Username NoahMoment
Country
United States of America
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 115 1:19.46 NTSC-U Skipless 0.8305 0 83.966
Lap 451 27.03 NTSC-U Skipless 0.4587 0 32.229
Roo's Tubes Course 71 1:11.95 NTSC-U Skipless 0.9502 0 89.870
Lap 80 22.92 NTSC-U Skipless 0.9450 0 87.618
Tiger Temple Course 104 1:32.44 NTSC-U Skipless 0.9367 0 82.718
Lap 124 30.04 NTSC-U Skipless 0.9108 0 78.153
Coco Park Course 136 1:17.43 NTSC-U Skipless 0.9397 0 78.296
Lap 142 24.91 NTSC-U Skipless 0.9085 0 75.606
Mystery Caves Course 94 1:54.92 NTSC-U Skipless 0.9581 0 84.317
Lap 114 37.97 NTSC-U Skipless 0.9473 0 79.492
Blizzard Bluff Course 138 1:10.65 NTSC-U Classic Skips 0.9339 0 78.357
Lap - - - -
Sewer Speedway Course 90 1:41.21 NTSC-J Skipless 0.9558 0 86.223
Lap 87 33.06 NTSC-J Skipless 0.9404 0 85.832
Dingo Canyon Course 153 1:27.44 NTSC-U Skipless 0.9374 0 72.711
Lap 225 28.88 NTSC-U Skipless 0.8906 0 57.252
Papu's Pyramid Course 125 1:15.29 NTSC-J Classic Skips 0.5527 0 78.510
Lap 240 25.74 NTSC-U Classic Skips 0.1694 0 56.781
Dragon Mines Course 105 1:17.67 NTSC-U Skipless 0.9135 0 80.451
Lap 125 25.13 NTSC-U Skipless 0.8691 0 74.949
Polar Pass Course - - - -
Lap - - - -
Tiny Arena Course 102 3:01.74 NTSC-J Skipless 0.5321 0 81.262
Lap - - - -
Hot Air Skyway Course 101 2:02.73 NTSC-J Classic Skips 0.8418 0 81.132
Lap - - - -
N. Gin Labs Course 128 2:10.57 NTSC-J Skipless 0.9629 0 78.655
Lap 132 42.33 NTSC-J Skipless 0.9445 0 76.311
Cortex Castle Course 104 2:06.87 NTSC-J Skipless 0.9503 0 80.926
Lap 156 41.82 NTSC-J Skipless 0.9213 0 69.903
Oxide Station Course 79 2:02.39 NTSC-U Classic Skips 0.8239 0 85.582
Lap 92 40.67 NTSC-U Classic Skips 0.3349 0 82.567
Slide Coliseum Course 106 1:35.13 NTSC-U Classic Skips 0.7866 0 80.627
Lap 118 31.29 NTSC-U Classic Skips 0.7578 0 77.543
Turbo Track Course 120 1:32.46 NTSC-J Skipless 0.9159 0 76.803
Lap 113 28.99 NTSC-J Skipless 0.9348 0 77.374