ctr4ever

-[-cap-tain-]-'s Profile

Field Value
Username -[-cap-tain-]-
Country
France
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 715 1:30.67 PAL Skipless 0.7278 0 10.189
Lap 611 29.03 PAL Skipless 0.4271 0 16.324
Roo's Tubes Course 719 1:25.60 PAL Skipless 0.7957 0 7.115
Lap 661 29.03 PAL Skipless 0.7454 0 5.444
Tiger Temple Course 598 1:55.82 PAL Skipless 0.7476 0 9.132
Lap 546 37.44 PAL Skipless 0.7308 0 12.238
Coco Park Course 630 1:30.66 PAL Skipless 0.8026 0 7.771
Lap 564 28.91 PAL Skipless 0.7828 0 11.199
Mystery Caves Course 570 2:14.39 PAL Skipless 0.8193 0 12.864
Lap 546 44.41 PAL Skipless 0.8100 0 10.362
Blizzard Bluff Course 611 1:29.11 PAL Skipless 0.7377 0 12.230
Lap 605 29.44 PAL Skipless 0.7069 0 6.934
Sewer Speedway Course 657 1:59.25 PAL Skipless 0.8101 0 7.736
Lap 609 38.81 PAL Skipless 0.7985 0 9.118
Dingo Canyon Course 531 1:37.54 PAL Skipless 0.8300 0 13.257
Lap 490 31.73 PAL Skipless 0.8030 0 14.957
Papu's Pyramid Course 550 1:43.45 PAL Classic Skips 0.4008 0 13.950
Lap 539 33.62 PAL Classic Skips 0.1297 0 11.803
Dragon Mines Course 522 1:40.24 PAL Classic Skips 0.7063 0 10.788
Lap 495 32.81 PAL Skipless 0.6635 0 9.524
Polar Pass Course 510 2:48.72 PAL Classic Skips 0.6750 0 12.241 -
Lap 501 55.67 PAL Classic Skips 0.6573 0 11.348 -
Tiny Arena Course 521 3:36.53 PAL Skipless 0.4377 0 12.752
Lap 495 1:11.21 PAL Skipless 0.2038 0 12.100
Hot Air Skyway Course 553 3:10.38 PAL Classic Skips 0.5402 0 5.317 -
Lap 527 1:02.58 PAL Classic Skips 0.3621 0 5.225 -
N. Gin Labs Course 573 2:38.38 PAL Skipless 0.7939 0 12.135
Lap 521 51.77 PAL Skipless 0.7723 0 13.765
Cortex Castle Course 515 2:34.08 PAL Skipless 0.7781 0 13.176
Lap 505 51.10 PAL Skipless 0.7540 0 10.954
Oxide Station Course 540 3:25.08 PAL Classic Skips 0.4771 0 9.564 -
Lap 533 1:08.12 PAL Classic Skips 0.1999 0 7.155 -
Slide Coliseum Course 533 1:59.07 PAL Classic Skips 0.6285 0 10.738
Lap 485 37.84 PAL Classic Skips 0.6266 0 15.532
Turbo Track Course 535 2:05.68 PAL Skipless 0.6680 0 6.151
Lap 517 41.49 PAL Skipless 0.6498 0 5.147