ctr4ever

sidious14's Profile

Field Value
Username sidious14
Country
France
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 619 1:26.32 PAL Skipless 0.7645 0 22.264
Lap 587 28.27 PAL Skipless 0.4386 0 19.616
Roo's Tubes Course 584 1:21.20 PAL Skipless 0.8388 0 24.580
Lap 539 26.50 PAL Skipless 0.8166 0 22.923
Tiger Temple Course 520 1:50.81 PAL Skipless 0.7814 0 21.005
Lap 458 34.93 PAL Skipless 0.7833 0 26.409
Coco Park Course 535 1:25.90 PAL Skipless 0.8470 0 21.701
Lap 460 26.89 PAL Skipless 0.8416 0 27.603
Mystery Caves Course 540 2:12.37 PAL Skipless 0.8318 0 17.458
Lap 468 42.43 PAL Skipless 0.8477 0 23.191
Blizzard Bluff Course 544 1:21.75 PAL Skipless 0.8042 0 21.871
Lap 526 26.39 PAL Skipless 0.7886 0 19.106
Sewer Speedway Course 539 1:51.72 PAL Skipless 0.8648 0 24.332
Lap 504 36.47 PAL Skipless 0.8497 0 24.813
Dingo Canyon Course 504 1:36.99 PAL Skipless 0.8347 0 17.676
Lap 456 31.17 PAL Skipless 0.8175 0 20.870
Papu's Pyramid Course 463 1:35.54 PAL Classic Skips 0.4340 0 27.586
Lap 463 30.43 PAL Classic Skips 0.1433 0 24.262
Dragon Mines Course 483 1:38.75 PAL Skipless 0.7170 0 17.466
Lap 425 31.08 PAL Skipless 0.7005 0 22.344
Polar Pass Course 413 2:43.64 PAL Classic Skips 0.6959 0 28.966
Lap 431 53.66 PAL Classic Skips 0.6819 0 23.759
Tiny Arena Course 345 3:18.82 PAL Skipless 0.4767 0 42.282
Lap 360 1:05.92 PAL Skipless 0.2201 0 36.121
Hot Air Skyway Course 528 3:05.81 PAL Classic Skips 0.5535 0 9.605 -
Lap 518 1:01.45 PAL Classic Skips 0.3688 0 6.847 -
N. Gin Labs Course 392 2:20.80 PAL Skipless 0.8930 0 39.939
Lap 348 45.57 PAL Skipless 0.8773 0 42.454
Cortex Castle Course 458 2:30.62 PAL Skipless 0.7960 0 22.804
Lap 439 49.20 PAL Skipless 0.7831 0 22.615
Oxide Station Course 309 2:37.94 PAL Classic Skips 0.6195 0 48.322
Lap 318 51.41 PAL Classic Skips 0.2649 0 44.677
Slide Coliseum Course 461 1:53.61 PAL Classic Skips 0.6587 0 22.819
Lap 442 36.89 PAL Classic Skips 0.6427 0 23.037
Turbo Track Course 458 2:00.33 PAL Skipless 0.6977 0 19.684
Lap 454 39.31 PAL Skipless 0.6858 0 16.728