ctr4ever

TazKhaelyor's Profile

Field Value
Username TazKhaelyor
Country
Switzerland
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 701 1:30.11 PAL Skipless 0.7323 0 11.950
Lap 656 29.80 PAL Skipless 0.4161 0 10.151
Roo's Tubes Course 682 1:24.58 PAL Skipless 0.8053 0 11.902
Lap 626 27.56 PAL Skipless 0.7852 0 10.458
Tiger Temple Course 566 1:54.24 PAL Skipless 0.7580 0 14.003
Lap 537 37.20 PAL Skipless 0.7355 0 13.688
Coco Park Course 656 1:36.62 PAL Skipless 0.7531 0 3.959
Lap 606 31.65 PAL Skipless 0.7150 0 4.574
Mystery Caves Course 631 2:24.64 PAL Skipless 0.7612 0 3.522
Lap 573 46.19 PAL Skipless 0.7787 0 5.921
Blizzard Bluff Course 673 1:44.57 PAL Skipless 0.6287 0 3.309 -
Lap 624 33.19 PAL Skipless 0.6270 0 4.006
Sewer Speedway Course 685 2:10.35 PAL Skipless 0.7412 0 3.797
Lap 637 41.54 PAL Skipless 0.7460 0 4.933
Dingo Canyon Course 601 1:53.01 PAL Skipless 0.7164 0 1.800
Lap 564 36.86 PAL Skipless 0.6913 0 2.087
Papu's Pyramid Course 611 1:59.77 PAL Classic Skips 0.3462 0 4.389 -
Lap 587 39.22 PAL Classic Skips 0.1112 0 3.934 -
Dragon Mines Course 562 1:46.05 PAL Skipless 0.6676 0 3.938
Lap 527 35.08 PAL Skipless 0.6206 0 3.663 -
Polar Pass Course 541 2:59.86 PAL Classic Skips 0.6332 0 6.897 -
Lap 542 59.58 PAL Classic Skips 0.6141 0 4.078 -
Tiny Arena Course 584 3:53.57 PAL Skipless 0.4057 0 2.181
Lap 548 1:16.62 PAL Skipless 0.1894 0 2.669
Hot Air Skyway Course 567 3:21.99 PAL Classic Skips 0.5091 0 2.916 -
Lap 533 1:03.88 PAL Classic Skips 0.3547 0 4.144 -
N. Gin Labs Course 626 2:53.00 PAL Skipless 0.7268 0 3.994
Lap 575 55.41 PAL Skipless 0.7215 0 4.809
Cortex Castle Course 566 2:43.16 PAL Skipless 0.7348 0 4.561
Lap 528 52.48 PAL Skipless 0.7342 0 6.890
Oxide Station Course 505 3:03.90 PAL Classic Skips 0.5320 0 15.436
Lap 504 1:00.73 PAL Classic Skips 0.2243 0 12.216
Slide Coliseum Course 580 2:13.22 PAL Classic Skips 0.5617 0 2.852
Lap 552 42.35 PAL Classic Skips 0.5599 0 3.839
Turbo Track Course 548 2:12.67 PAL Skipless 0.6328 0 3.866
Lap 498 40.58 PAL Skipless 0.6644 0 8.640