ctr4ever

Maimai's Profile

Field Value
Username Maimai
Country
France
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 666 1:28.80 PAL Skipless 0.7431 0 16.352
Lap 602 28.79 PAL Skipless 0.4307 0 17.558
Roo's Tubes Course 599 1:21.79 PAL Skipless 0.8327 0 22.639
Lap 561 26.78 PAL Skipless 0.8081 0 19.771
Tiger Temple Course 567 1:54.32 PAL Skipless 0.7574 0 13.851
Lap 550 37.55 PAL Skipless 0.7286 0 11.594
Coco Park Course 622 1:30.25 PAL Skipless 0.8062 0 8.944
Lap 576 29.25 PAL Skipless 0.7737 0 9.306
Mystery Caves Course 587 2:15.47 PAL Skipless 0.8127 0 10.260
Lap 556 44.63 PAL Skipless 0.8060 0 8.717
Blizzard Bluff Course 507 1:19.73 PAL Skipless 0.8245 0 27.194
Lap 506 25.99 PAL Skipless 0.8007 0 22.188
Sewer Speedway Course 598 1:55.53 PAL Skipless 0.8362 0 16.034
Lap 570 37.58 PAL Skipless 0.8246 0 14.948
Dingo Canyon Course 413 1:33.69 PAL Skipless 0.8641 0 32.570
Lap 431 30.70 PAL Skipless 0.8300 0 25.217
Papu's Pyramid Course 503 1:39.70 PAL Classic Skips 0.4158 0 21.317
Lap 506 32.39 PAL Classic Skips 0.1346 0 17.213
Dragon Mines Course 499 1:39.56 PAL Skipless 0.7111 0 14.726
Lap 453 31.87 PAL Skipless 0.6831 0 17.216
Polar Pass Course 512 2:48.75 PAL Classic Skips 0.6748 0 11.897 -
Lap 505 55.81 PAL Classic Skips 0.6556 0 10.638 -
Tiny Arena Course 533 3:38.46 PAL Skipless 0.4338 0 10.738
Lap 501 1:11.87 PAL Skipless 0.2019 0 11.032
Hot Air Skyway Course 536 3:07.32 PAL Classic Skips 0.5490 0 8.233 -
Lap 524 1:02.32 PAL Classic Skips 0.3636 0 5.766 -
N. Gin Labs Course 509 2:32.08 PAL Skipless 0.8267 0 21.966
Lap 477 50.06 PAL Skipless 0.7986 0 21.061
Cortex Castle Course 439 2:29.58 PAL Skipless 0.8015 0 26.014
Lap 398 48.33 PAL Skipless 0.7972 0 29.859
Oxide Station Course 542 3:25.50 PAL Classic Skips 0.4761 0 9.228 -
Lap 532 1:08.05 PAL Classic Skips 0.2001 0 7.330 -
Slide Coliseum Course 520 1:58.27 PAL Classic Skips 0.6327 0 12.919
Lap 513 38.63 PAL Classic Skips 0.6138 0 10.646
Turbo Track Course 476 2:01.78 PAL Skipless 0.6894 0 16.520
Lap 490 40.33 PAL Skipless 0.6685 0 10.110