ctr4ever

Thom32's Profile

Field Value
Username Thom32
Country
United Kingdom
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 689 1:36.62 PAL Skipless 0.6830 0 3.235
Lap 635 31.81 PAL Skipless 0.3898 0 4.518
Roo's Tubes Course 662 1:32.34 PAL Skipless 0.7404 0 4.342
Lap 606 29.51 PAL Skipless 0.7340 0 5.172
Tiger Temple Course 568 2:02.76 PAL Skipless 0.7054 0 4.866
Lap 519 38.70 PAL Skipless 0.7070 0 7.993
Coco Park Course 589 1:34.22 PAL Skipless 0.7722 0 5.466
Lap 562 32.60 PAL Skipless 0.6942 0 2.941
Mystery Caves Course 570 2:22.56 PAL Skipless 0.7723 0 4.047
Lap 528 46.78 PAL Skipless 0.7689 0 4.356
Blizzard Bluff Course 595 1:35.80 PAL Classic Skips 0.6887 0 6.161
Lap 494 27.53 PAL Classic Skips 0.7559 0 16.014
Sewer Speedway Course 624 2:12.58 PAL Skipless 0.7297 0 3.560
Lap 580 41.81 PAL Skipless 0.7436 0 4.613
Dingo Canyon Course 526 1:45.10 PAL Skipless 0.7799 0 5.745
Lap 492 33.86 PAL Skipless 0.7596 0 6.298
Papu's Pyramid Course 545 1:55.16 PAL Classic Skips 0.3613 0 5.719 -
Lap 524 36.91 PAL Classic Skips 0.1181 0 5.425 -
Dragon Mines Course 503 1:44.41 PAL Skipless 0.6795 0 5.639
Lap 461 33.73 PAL Skipless 0.6475 0 7.071
Polar Pass Course 490 2:56.29 PAL Classic Skips 0.6460 0 7.211 -
Lap 483 57.93 PAL Classic Skips 0.6352 0 6.226 -
Tiny Arena Course 533 3:52.10 PAL Skipless 0.4167 0 1.299
Lap 499 1:16.04 PAL Skipless 0.1925 0 2.544
Hot Air Skyway Course 456 3:00.52 PAL Classic Skips 0.5723 0 14.151 -
Lap 424 55.69 PAL Classic Skips 0.4069 0 16.238 -
N. Gin Labs Course 562 2:47.35 PAL Skipless 0.7513 0 5.714
Lap 518 53.83 PAL Skipless 0.7427 0 6.510
Cortex Castle Course 498 2:39.00 PAL Skipless 0.7582 0 7.963
Lap 487 52.71 PAL Skipless 0.7310 0 5.631
Oxide Station Course 531 3:40.74 PAL Classic Skips 0.4568 0 2.033 -
Lap 509 1:11.16 PAL Classic Skips 0.1914 0 2.682 -
Slide Coliseum Course 519 2:09.36 PAL Classic Skips 0.5785 0 4.428
Lap 491 41.13 PAL Classic Skips 0.5765 0 5.950
Turbo Track Course 497 2:12.24 PAL Skipless 0.6404 0 3.314
Lap 474 42.32 PAL Skipless 0.6404 0 4.444