ctr4ever

Leafy's Profile

Field Value
Username Leafy
Country
Netherlands
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 498 1:24.74 PAL Skipless 0.7787 0 30.098
Lap 485 27.34 PAL Skipless 0.4535 0 27.108
Roo's Tubes Course 429 1:19.11 N/A Skipless 0.8642 0 38.061
Lap 425 25.95 N/A Skipless 0.8347 0 33.542
Tiger Temple Course 423 1:46.76 N/A Skipless 0.8111 0 29.195
Lap 406 34.75 N/A Skipless 0.7873 0 28.064
Coco Park Course 411 1:23.35 N/A Skipless 0.8729 0 34.084
Lap 298 25.95 N/A Skipless 0.8721 0 48.616
Mystery Caves Course 445 2:09.91 N/A Skipless 0.8475 0 25.126
Lap 341 40.97 N/A Skipless 0.8780 0 38.294
Blizzard Bluff Course 263 1:13.02 PAL Classic Skips 0.9036 0 58.610
Lap 270 23.81 PAL Classic Skips 0.8740 0 54.174
Sewer Speedway Course 429 1:49.41 PAL Skipless 0.8842 0 33.746
Lap 378 35.63 PAL Skipless 0.8726 0 37.891
Dingo Canyon Course 390 1:34.49 N/A Skipless 0.8675 0 30.162
Lap 384 30.55 N/A Skipless 0.8419 0 26.908
Papu's Pyramid Course 132 1:15.81 N/A Classic Skips 0.5489 0 77.296
Lap 123 23.80 N/A Classic Skips 0.1832 0 77.939
Dragon Mines Course 387 1:35.42 N/A Skipless 0.7436 0 27.444
Lap 365 30.68 N/A Skipless 0.7119 0 26.465
Polar Pass Course 393 2:45.24 N/A Classic Skips 0.6892 0 25.617
Lap 166 42.23 N/A Classic Skips 0.8714 0 67.899
Tiny Arena Course 400 3:27.57 N/A Skipless 0.4659 0 25.974
Lap 398 1:08.68 N/A Skipless 0.2132 0 22.309
Hot Air Skyway Course 457 3:00.68 N/A Classic Skips 0.5718 0 13.962 -
Lap 202 44.54 N/A Classic Skips 0.5088 0 60.198
N. Gin Labs Course 410 2:25.42 N/A Skipless 0.8646 0 31.261
Lap 405 48.30 N/A Skipless 0.8277 0 26.944
Cortex Castle Course 398 2:29.63 PAL Skipless 0.8057 0 26.481
Lap 384 48.98 PAL Skipless 0.7866 0 25.631
Oxide Station Course 316 2:41.16 N/A Classic Skips 0.6257 0 41.774
Lap 332 53.14 N/A Classic Skips 0.2563 0 36.590
Slide Coliseum Course 392 1:51.80 PAL Classic Skips 0.6693 0 27.860
Lap 353 35.83 PAL Classic Skips 0.6617 0 32.438
Turbo Track Course 204 1:41.55 N/A Skipless 0.8339 0 60.429
Lap 213 33.37 N/A Skipless 0.8121 0 57.172