ctr4ever

Rusty's Profile

Field Value
Username Rusty
Country
Scotland
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 661 1:31.94 PAL Skipless 0.7178 0 7.173
Lap 593 29.74 PAL Skipless 0.4169 0 10.843
Roo's Tubes Course 648 1:25.67 PAL Skipless 0.7981 0 6.368
Lap 593 28.17 PAL Skipless 0.7689 0 7.210
Tiger Temple Course 578 2:04.92 PAL Skipless 0.6932 0 3.188
Lap 543 41.10 PAL Skipless 0.6657 0 3.730
Coco Park Course 553 1:29.19 PAL Skipless 0.8158 0 11.254
Lap 489 28.23 PAL Skipless 0.8016 0 15.571
Mystery Caves Course 554 2:17.71 PAL Skipless 0.7995 0 6.745
Lap 476 43.80 PAL Skipless 0.8212 0 13.793
Blizzard Bluff Course 618 1:45.95 PAL Classic Skips 0.6227 0 2.528 -
Lap 574 34.85 PAL Classic Skips 0.5971 0 2.385 -
Sewer Speedway Course 599 1:59.80 PAL Skipless 0.8075 0 7.430
Lap 542 38.58 PAL Skipless 0.8059 0 10.873
Dingo Canyon Course 498 1:40.53 PAL Skipless 0.8154 0 10.772
Lap 468 32.56 PAL Skipless 0.7899 0 10.878
Papu's Pyramid Course 468 1:40.82 PAL Classic Skips 0.4127 0 19.064
Lap 459 32.74 PAL Classic Skips 0.1332 0 17.179
Dragon Mines Course 482 1:40.59 PAL Classic Skips 0.7053 0 9.586
Lap 405 31.71 PAL Skipless 0.6887 0 18.384
Polar Pass Course 479 2:49.91 PAL Classic Skips 0.6702 0 9.298 -
Lap 456 55.66 PAL Classic Skips 0.6612 0 11.479 -
Tiny Arena Course 441 3:32.20 PAL Skipless 0.4557 0 18.367
Lap 433 1:10.55 PAL Skipless 0.2075 0 15.460
Hot Air Skyway Course 479 3:05.93 PAL Classic Skips 0.5556 0 9.811 -
Lap 414 55.29 PAL Classic Skips 0.4098 0 18.218 -
N. Gin Labs Course 555 2:44.17 PAL Skipless 0.7659 0 6.891
Lap 511 53.09 PAL Skipless 0.7531 0 7.776
Cortex Castle Course 512 2:41.89 PAL Skipless 0.7447 0 5.370
Lap 483 52.49 PAL Skipless 0.7340 0 6.408
Oxide Station Course 511 3:30.03 PAL Classic Skips 0.4801 0 5.730 -
Lap 483 1:07.91 PAL Classic Skips 0.2006 0 7.663 -
Slide Coliseum Course 444 1:55.89 PAL Classic Skips 0.6457 0 18.266
Lap 413 37.24 PAL Classic Skips 0.6367 0 20.921
Turbo Track Course 441 2:02.68 PAL Skipless 0.6903 0 14.230
Lap 399 39.03 PAL Skipless 0.6943 0 19.596