ctr4ever

Master_Spider's Profile

Field Value
Username Master_Spider
Country
Turkey
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 510 1:23.19 PAL Skipless 0.7932 0 35.975
Lap 713 33.82 PAL Skipless 0.3666 0 2.332
Roo's Tubes Course 438 1:17.92 Other Skipless 0.8741 0 43.467
Lap 671 30.90 PAL Skipless 0.7003 0 4.011
Tiger Temple Course 652 2:19.39 PAL Skipless 0.6212 0 0.913
Lap 615 46.92 PAL Skipless 0.5831 0 1.127 -
Coco Park Course 682 1:52.98 PAL Skipless 0.6440 0 0.147 -
Lap 633 36.27 PAL Skipless 0.6239 0 0.315 -
Mystery Caves Course 644 2:27.77 PAL Skipless 0.7451 0 1.531
Lap 596 48.44 PAL Skipless 0.7426 0 2.138
Blizzard Bluff Course 687 1:48.09 PAL Skipless 0.6082 0 1.295 -
Lap 633 34.76 PAL Skipless 0.5987 0 2.619 -
Sewer Speedway Course 702 2:25.26 PAL Skipless 0.6651 0 1.406
Lap 659 46.35 PAL Skipless 0.6686 0 1.644
Dingo Canyon Course 607 1:57.53 PAL Skipless 0.6888 0 0.818
Lap 565 37.11 PAL Skipless 0.6866 0 1.913
Papu's Pyramid Course 634 2:16.53 PAL Classic Skips 0.3037 0 0.784 -
Lap 603 43.81 PAL Classic Skips 0.0995 0 1.311 -
Dragon Mines Course 581 2:00.61 PAL Classic Skips 0.5870 0 0.685 -
Lap 540 37.85 PAL Skipless 0.5752 0 1.282 -
Polar Pass Course 577 3:20.64 PAL Classic Skips 0.5676 0 0.690 -
Lap 561 1:04.31 PAL Classic Skips 0.5690 0 0.709 -
Tiny Arena Course - - - -
Lap 549 1:17.60 PAL Skipless 0.1870 0 2.491
Hot Air Skyway Course 580 3:39.74 PAL Classic Skips 0.4680 0 0.686 -
Lap 547 1:09.91 PAL Classic Skips 0.3241 0 1.622 -
N. Gin Labs Course 649 3:09.92 PAL Skipless 0.6620 0 0.461 -
Lap 599 1:00.18 PAL Skipless 0.6643 0 0.829 -
Cortex Castle Course 590 3:08.42 PAL Skipless 0.6363 0 0.507 -
Lap 562 1:02.02 PAL Skipless 0.6213 0 0.883 -
Oxide Station Course 591 3:47.18 PAL Classic Skips 0.4307 0 1.007 -
Lap 569 1:15.30 PAL Classic Skips 0.1809 0 0.873 -
Slide Coliseum Course 593 2:32.68 PAL Classic Skips 0.4901 0 0.671 -
Lap 567 50.20 PAL Classic Skips 0.4723 0 1.222 -
Turbo Track Course 558 2:17.45 PAL Skipless 0.6108 0 2.109 -
Lap 522 42.55 PAL Skipless 0.6336 0 4.228