ctr4ever

JonhySpeedMan's Profile

Field Value
Username JonhySpeedMan
Country
France
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 664 1:28.70 PAL Skipless 0.7440 0 16.604
Lap 618 29.15 PAL Skipless 0.4254 0 15.364
Roo's Tubes Course 515 1:19.60 PAL Skipless 0.8557 0 33.506
Lap 463 25.88 PAL Skipless 0.8362 0 33.811
Tiger Temple Course 468 1:46.48 PAL Skipless 0.8132 0 28.919
Lap 447 34.54 PAL Skipless 0.7921 0 28.180
Coco Park Course 529 1:25.60 PAL Skipless 0.8500 0 22.581
Lap 480 27.21 PAL Skipless 0.8317 0 24.448
Mystery Caves Course 538 2:12.33 PAL Skipless 0.8320 0 17.764
Lap 496 43.15 PAL Skipless 0.8336 0 18.586
Blizzard Bluff Course 546 1:21.97 PAL Skipless 0.8020 0 21.583
Lap 481 25.59 PAL Skipless 0.8132 0 26.040
Sewer Speedway Course 622 1:57.04 PAL Skipless 0.8254 0 12.658
Lap 595 38.53 PAL Skipless 0.8043 0 11.211
Dingo Canyon Course 458 1:35.83 PAL Skipless 0.8448 0 25.205
Lap 460 31.21 PAL Skipless 0.8164 0 20.174
Papu's Pyramid Course 500 1:39.40 PAL Classic Skips 0.4171 0 21.787
Lap 503 32.35 PAL Classic Skips 0.1348 0 17.705
Dragon Mines Course 411 1:34.04 PAL Skipless 0.7529 0 29.795
Lap 376 30.04 PAL Skipless 0.7247 0 31.319
Polar Pass Course 285 2:35.13 PAL Classic Skips 0.7341 0 51.034
Lap 320 50.31 PAL Classic Skips 0.7273 0 43.440
Tiny Arena Course 364 3:19.97 PAL Skipless 0.4739 0 39.094
Lap 354 1:05.83 PAL Skipless 0.2204 0 37.189
Hot Air Skyway Course 520 3:04.00 PAL Classic Skips 0.5589 0 10.978 -
Lap 497 57.83 PAL Classic Skips 0.3918 0 10.631 -
N. Gin Labs Course 453 2:25.56 PAL Skipless 0.8638 0 30.568
Lap 406 47.15 PAL Skipless 0.8479 0 32.836
Cortex Castle Course 494 2:32.76 PAL Skipless 0.7848 0 16.723
Lap 469 50.00 PAL Skipless 0.7706 0 17.314
Oxide Station Course 458 2:51.46 PAL Classic Skips 0.5706 0 23.322
Lap 435 55.31 PAL Classic Skips 0.2462 0 24.258
Slide Coliseum Course 475 1:54.80 PAL Classic Skips 0.6518 0 20.470
Lap 463 37.33 PAL Classic Skips 0.6351 0 19.372
Turbo Track Course 484 2:02.51 PAL Skipless 0.6853 0 15.114
Lap 481 40.01 PAL Skipless 0.6738 0 11.765