ctr4ever

JonhySpeedMan's Profile

Field Value
Username JonhySpeedMan
Country
France
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 592 1:28.70 PAL Skipless 0.7440 0 16.878
Lap 561 29.15 PAL Skipless 0.4254 0 15.663
Roo's Tubes Course 449 1:19.60 PAL Skipless 0.8589 0 35.166
Lap 417 25.88 PAL Skipless 0.8369 0 34.796
Tiger Temple Course 420 1:46.48 PAL Skipless 0.8132 0 29.698
Lap 400 34.54 PAL Skipless 0.7921 0 29.130
Coco Park Course 478 1:25.60 PAL Skipless 0.8500 0 23.312
Lap 433 27.21 PAL Skipless 0.8317 0 25.260
Mystery Caves Course 487 2:12.33 PAL Skipless 0.8320 0 18.044
Lap 448 43.15 PAL Skipless 0.8336 0 18.875
Blizzard Bluff Course 493 1:21.97 PAL Classic Skips 0.8049 0 22.275
Lap 429 25.59 PAL Classic Skips 0.8132 0 27.087
Sewer Speedway Course 566 1:57.04 PAL Skipless 0.8266 0 12.539
Lap 538 38.53 PAL Skipless 0.8069 0 11.532
Dingo Canyon Course 415 1:35.83 PAL Skipless 0.8554 0 25.673
Lap 420 31.21 PAL Skipless 0.8241 0 20.038
Papu's Pyramid Course 449 1:39.40 PAL Classic Skips 0.4186 0 22.357
Lap 452 32.35 PAL Classic Skips 0.1348 0 18.445
Dragon Mines Course 370 1:34.04 PAL Skipless 0.7545 0 30.639
Lap 338 30.04 PAL Skipless 0.7270 0 31.919
Polar Pass Course 251 2:35.13 PAL Classic Skips 0.7341 0 52.562
Lap 288 50.31 PAL Classic Skips 0.7315 0 44.163
Tiny Arena Course 330 3:19.97 PAL Skipless 0.4836 0 38.961
Lap 319 1:05.83 PAL Skipless 0.2224 0 37.769
Hot Air Skyway Course 470 3:04.00 PAL Classic Skips 0.5615 0 11.509 -
Lap 451 57.83 PAL Classic Skips 0.3918 0 10.891 -
N. Gin Labs Course 411 2:25.56 PAL Skipless 0.8638 0 31.092
Lap 368 47.15 PAL Skipless 0.8479 0 33.635
Cortex Castle Course 450 2:32.76 PAL Skipless 0.7892 0 16.852
Lap 425 50.00 PAL Skipless 0.7706 0 17.670
Oxide Station Course 413 2:51.46 PAL Classic Skips 0.5881 0 23.845
Lap 392 55.31 PAL Classic Skips 0.2462 0 25.096
Slide Coliseum Course 431 1:54.80 PAL Classic Skips 0.6518 0 20.664
Lap 417 37.33 PAL Classic Skips 0.6351 0 20.154
Turbo Track Course 437 2:02.51 PAL Skipless 0.6912 0 15.010
Lap 436 40.01 PAL Skipless 0.6773 0 12.121