ctr4ever

JSimo's Profile

Field Value
Username JSimo
Country
Australia
Status Unclaimed
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 436 1:23.10 PAL Skipless 0.7941 0 38.819
Lap 379 26.62 PAL Skipless 0.4658 0 43.072
Roo's Tubes Course 372 1:17.87 N/A Skipless 0.8780 0 46.310
Lap 382 25.60 N/A Skipless 0.8461 0 40.282
Tiger Temple Course 444 1:48.41 N/A Skipless 0.7987 0 25.671
Lap 427 35.45 N/A Skipless 0.7718 0 24.334
Coco Park Course 281 1:20.93 N/A Skipless 0.8990 0 54.984
Lap 273 25.75 N/A Skipless 0.8788 0 52.941
Mystery Caves Course 351 2:04.78 N/A Skipless 0.8824 0 40.978
Lap 357 41.26 N/A Skipless 0.8718 0 35.390
Blizzard Bluff Course 518 1:25.64 PAL Classic Skips 0.7704 0 18.325
Lap 397 25.13 PAL Classic Skips 0.8281 0 32.538
Sewer Speedway Course 294 1:46.64 PAL Skipless 0.9072 0 54.644
Lap 281 34.93 PAL Skipless 0.8901 0 53.871
Dingo Canyon Course 435 1:36.52 N/A Skipless 0.8493 0 22.083
Lap 421 31.22 N/A Skipless 0.8238 0 19.847
Papu's Pyramid Course 354 1:29.62 N/A Classic Skips 0.4643 0 38.821
Lap 380 28.76 N/A Classic Skips 0.1516 0 31.465
Dragon Mines Course 392 1:35.71 N/A Skipless 0.7413 0 26.504
Lap 379 31.05 N/A Skipless 0.7034 0 23.636
Polar Pass Course 376 2:43.73 N/A Classic Skips 0.6955 0 28.843
Lap 369 53.23 N/A Classic Skips 0.6913 0 28.405
Tiny Arena Course 361 3:22.45 N/A Skipless 0.4777 0 33.210
Lap 309 1:05.59 N/A Skipless 0.2232 0 39.726
Hot Air Skyway Course 465 3:02.89 N/A Classic Skips 0.5649 0 12.453 -
Lap 458 58.89 N/A Classic Skips 0.3848 0 9.505 -
N. Gin Labs Course 397 2:23.98 N/A Skipless 0.8732 0 33.445
Lap 353 46.77 N/A Skipless 0.8548 0 36.347
Cortex Castle Course 327 2:23.54 PAL Skipless 0.8399 0 39.630
Lap 391 49.15 PAL Skipless 0.7839 0 24.272
Oxide Station Course 430 2:55.82 N/A Classic Skips 0.5735 0 20.702
Lap 446 58.48 N/A Classic Skips 0.2329 0 14.751
Slide Coliseum Course 279 1:45.71 PAL Classic Skips 0.7079 0 48.708
Lap 285 34.49 PAL Classic Skips 0.6874 0 45.489
Turbo Track Course 331 1:52.89 N/A Skipless 0.7501 0 35.673
Lap 291 35.59 N/A Skipless 0.7614 0 41.414