ctr4ever

BTmtuki's Profile

Field Value
Username BTmtuki
Country
Japan
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 302 1:20.62 NTSC-J Skipless 0.8185 0 62.138
Lap 330 26.21 NTSC-J Skipless 0.4731 0 54.870
Roo's Tubes Course 285 1:15.03 NTSC-J Skipless 0.9078 0 63.260
Lap 314 24.72 NTSC-J Skipless 0.8754 0 55.158
Tiger Temple Course 282 1:37.46 NTSC-J Skipless 0.8885 0 57.230
Lap 289 31.83 NTSC-J Skipless 0.8596 0 53.623
Coco Park Course 282 1:20.27 NTSC-J Skipless 0.9064 0 58.798
Lap 307 25.75 NTSC-J Skipless 0.8788 0 51.735
Mystery Caves Course 285 1:59.80 NTSC-J Skipless 0.9190 0 56.508
Lap 282 39.46 NTSC-J Skipless 0.9116 0 53.783
Blizzard Bluff Course 329 1:13.75 NTSC-J Skipless 0.8914 0 52.806
Lap 311 23.83 NTSC-J Skipless 0.8733 0 52.234
Sewer Speedway Course 210 1:43.86 NTSC-J Skipless 0.9302 0 70.605
Lap 221 34.19 NTSC-J Skipless 0.9064 0 67.115
Dingo Canyon Course 284 1:29.80 NTSC-J Skipless 0.9016 0 53.682
Lap 274 29.02 NTSC-J Skipless 0.8780 0 52.522
Papu's Pyramid Course 214 1:17.84 NTSC-J Classic Skips 0.5326 0 66.614
Lap 277 25.78 NTSC-J Classic Skips 0.1691 0 54.754
Dragon Mines Course 185 1:20.58 NTSC-J Skipless 0.8786 0 68.493
Lap 203 26.05 NTSC-J Skipless 0.8357 0 63.004
Polar Pass Course - - - -
Lap - - - -
Tiny Arena Course 188 3:06.90 NTSC-J Skipless 0.5071 0 68.624
Lap 200 1:01.93 NTSC-J Skipless 0.2343 0 64.591
Hot Air Skyway Course 276 2:28.23 NTSC-J Classic Skips 0.6938 0 52.830
Lap 273 47.59 NTSC-J Classic Skips 0.4762 0 50.991
N. Gin Labs Course 145 2:10.41 NTSC-J Skipless 0.9641 0 77.880
Lap 161 42.43 NTSC-J Skipless 0.9423 0 73.466
Cortex Castle Course 221 2:13.26 NTSC-J Skipless 0.8997 0 62.838
Lap 266 44.20 NTSC-J Skipless 0.8717 0 53.180
Oxide Station Course 207 2:22.42 NTSC-J Classic Skips 0.6870 0 65.436
Lap 222 44.80 NTSC-J Classic Skips 0.3040 0 61.431
Slide Coliseum Course 364 1:47.39 NTSC-J Classic Skips 0.6968 0 39.094
Lap 354 35.08 NTSC-J Classic Skips 0.6759 0 38.394
Turbo Track Course 165 1:34.60 NTSC-J Skipless 0.8874 0 71.178
Lap 183 31.25 NTSC-J Skipless 0.8627 0 66.544