ctr4ever

SteerDivinity's Profile

Field Value
Username SteerDivinity
Country
Italy
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 426 1:21.93 PAL Skipless 0.8054 0 46.541
Lap 415 26.57 PAL Skipless 0.4667 0 43.210
Roo's Tubes Course 437 1:17.89 PAL Skipless 0.8744 0 43.596
Lap 443 25.72 PAL Skipless 0.8414 0 36.676
Tiger Temple Course 455 1:45.73 PAL Skipless 0.8190 0 30.898
Lap 436 34.18 PAL Skipless 0.8005 0 29.952
Coco Park Course 463 1:23.37 Other Skipless 0.8727 0 32.258
Lap 449 26.75 PAL Skipless 0.8460 0 29.338
Mystery Caves Course 370 2:03.19 PAL Skipless 0.8937 0 43.492
Lap 359 40.46 PAL Skipless 0.8890 0 41.118
Blizzard Bluff Course 342 1:13.96 PAL Skipless 0.8889 0 50.935
Lap 330 23.94 PAL Skipless 0.8693 0 49.307
Sewer Speedway Course 586 1:54.66 PAL Skipless 0.8426 0 17.722
Lap 571 37.60 PAL Skipless 0.8242 0 14.798
Dingo Canyon Course 364 1:31.92 PAL Skipless 0.8808 0 40.589
Lap 347 29.71 PAL Skipless 0.8576 0 39.826
Papu's Pyramid Course 494 1:39.01 PAL Classic Skips 0.4187 0 22.727
Lap 490 31.76 PAL Classic Skips 0.1373 0 19.836
Dragon Mines Course 300 1:27.75 PAL Skipless 0.8068 0 48.801
Lap 262 27.54 PAL Skipless 0.7905 0 52.198
Polar Pass Course 309 2:37.27 PAL Classic Skips 0.7241 0 46.897
Lap 341 51.46 PAL Classic Skips 0.7110 0 39.716
Tiny Arena Course 424 3:25.80 PAL Skipless 0.4605 0 29.027
Lap 383 1:06.70 PAL Skipless 0.2175 0 32.028
Hot Air Skyway Course 512 3:02.86 PAL Classic Skips 0.5624 0 12.350 -
Lap 512 1:00.16 PAL Classic Skips 0.3767 0 7.928 -
N. Gin Labs Course 281 2:15.20 PAL Skipless 0.9300 0 56.989
Lap 252 43.87 PAL Skipless 0.9113 0 58.375
Cortex Castle Course 396 2:26.07 PAL Skipless 0.8208 0 33.277
Lap 372 47.58 PAL Skipless 0.8098 0 34.452
Oxide Station Course 386 2:43.82 PAL Classic Skips 0.5972 0 35.403
Lap 398 53.85 PAL Classic Skips 0.2529 0 30.716
Slide Coliseum Course 430 1:51.38 PAL Classic Skips 0.6718 0 28.020
Lap 406 36.00 PAL Classic Skips 0.6586 0 29.319
Turbo Track Course 396 1:55.27 PAL Skipless 0.7283 0 30.580
Lap 406 38.13 PAL Skipless 0.7071 0 25.551