ctr4ever

Fake_Bandicoot's Profile

Field Value
Username Fake_Bandicoot
Country
Colombia
Status Locked
Registered
Track Run Type Rank Time Version Category Course Lap Start Lap Relic Race SR:PR Points Pctl Standard Character Date
Crash Cove Course 476 1:22.54 Other Skipless 0.7995 0 40.252
Lap 304 26.11 Other Skipless 0.4749 0 58.436
Roo's Tubes Course 494 1:19.13 Other Skipless 0.8607 0 36.223
Lap 283 24.48 Other Skipless 0.8840 0 59.599
Tiger Temple Course 193 1:34.76 Other Skipless 0.9138 0 70.776
Lap 193 30.72 Other Skipless 0.8906 0 69.082
Coco Park Course 434 1:22.90 Other Skipless 0.8777 0 36.510
Lap 397 26.33 Other Skipless 0.8595 0 37.539
Mystery Caves Course 342 2:01.99 Other Skipless 0.9025 0 47.779
Lap 278 39.43 Other Skipless 0.9122 0 54.441
Blizzard Bluff Course 416 1:16.36 Other Skipless 0.8609 0 40.288
Lap 321 23.89 Other Skipless 0.8711 0 50.693
Sewer Speedway Course 529 1:51.25 Other Skipless 0.8684 0 25.738
Lap 331 35.08 Other Skipless 0.8834 0 50.673
Dingo Canyon Course 242 1:28.77 Other Skipless 0.9120 0 60.556
Lap 238 28.72 Other Skipless 0.8872 0 58.783
Papu's Pyramid Course 357 1:25.53 Other Classic Skips 0.4847 0 44.201
Lap 380 27.64 Other Classic Skips 0.1577 0 37.869
Dragon Mines Course 403 1:33.80 Other Skipless 0.7548 0 31.164
Lap 403 30.61 Other Skipless 0.7112 0 26.374
Polar Pass Course - - - -
Lap 487 55.18 Other Classic Skips 0.6631 0 13.830 -
Tiny Arena Course 360 3:19.41 Other Skipless 0.4753 0 39.765
Lap 331 1:05.40 Other Skipless 0.2219 0 41.281
Hot Air Skyway Course - - - -
Lap 416 53.18 Other Classic Skips 0.4261 0 25.225 -
N. Gin Labs Course 405 2:21.97 Other Skipless 0.8856 0 37.942
Lap 392 46.83 Other Skipless 0.8537 0 35.158
Cortex Castle Course 420 2:28.33 Other Skipless 0.8083 0 29.223
Lap 429 49.00 Other Skipless 0.7863 0 24.382
Oxide Station Course 390 2:44.07 Other Classic Skips 0.5963 0 34.732
Lap 413 54.44 Other Classic Skips 0.2502 0 28.098
Slide Coliseum Course 334 1:46.36 Other Classic Skips 0.7036 0 44.128
Lap 326 34.57 Other Classic Skips 0.6859 0 43.281
Turbo Track Course 358 1:51.85 Other Skipless 0.7506 0 37.258
Lap 309 35.09 Other Skipless 0.7683 0 43.382